The following items can be hired via Phone 612 9439 9060 or Fax 612 9439 9063, or you can simply send an email to helen@stanmart.com detailing your requirements.
Best regards
Helen O’ Neill
Download a PDF version of this page (70kb).
CLICK BELOW FOR SHORTCUT TO >>
ORDERING >>
Please include the item type, quantity, hire date and hire length (in days or weeks where applicable). For fax and email orders, please also include a contact phone number. Depending on the item type, and availability, the hire may be negotiated on a daily basis
or a weekly basis.
MAKE UP/WARDROBE/OTHER
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Make Up Mirrors | $50.00 | $5.00 | $55.00 | $120.00 | $12.00 | $132.00 |
| Road-cased Make Up Mirrors | $60.00 | $6.00 | $66.00 | $180.00 | $18.00 | $198.00 |
| Make Up Chairs | $20.00 | $2.00 | $22.00 | $60.00 | $6.00 | $66.00 |
| Portable Hair Washing Basin | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Cheval Mirrors | $30.00 | $3.00 | $33.00 | $75.00 | $7.50 | $82.50 |
| Clothing Racks | $20.00 | $2.00 | $22.00 | $50.00 | $5.00 | $55.00 |
| Clothes Steamer | $30.00 | $3.00 | $33.00 | $75.00 | $7.50 | $82.50 |
| Ballet Barres 3m Timber | $100.00 | $10.00 | $110.00 | $100.00 | $10.00 | $110.00 |
| Freestanding Dance Mirrors (2.4 x 1.2m) | $200.00 | $20.00 | $220.00 | $600.00 | $60.00 | $660.00 |
| Freestanding Dance Mirrors (1.8 x 1.8m) | $150.00 | $15.00 | $165.00 | $450.00 | $45.00 | $495.00 |
| Dance Floor – various | | | | | | POA |
These items are available for sale at www.stmstudiosupplies.com
LOCATION
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Megaphone With Mouthpiece (10 watt) | $25.00 | $2.50 | $27.50 | $75.00 | $7.50 | $82.50 |
| Megaphone With Mouthpiece (20 watt) | $35.00 | $3.50 | $38.50 | $105.00 | $10.50 | $115.50 |
| KD Canopies (aka Easy-Ups) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
SAFETY
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Barricade + Supports | $10.00 | $1.00 | $11.00 | $10.00 | $1.00 | $11.00 |
| Barricade Mesh (Large) | $20.00 | $2.00 | $22.00 | $20.00 | $2.00 | $22.00 |
| Barricade Mesh (Small) | $10.00 | $1.00 | $11.00 | $10.00 | $1.00 | $11.00 |
| Film Crew Ahead/Flagman Etc | $10.00 | $1.00 | $11.00 | $10.00 | $1.00 | $11.00 |
| Flashing Lights | $7.50 | $0.75 | $8.25 | $7.50 | $0.75 | $8.25 |
| Safety Vests | $3.00 | $0.30 | $3.30 | $3.00 | $0.30 | $3.30 |
| Stop-Go Signs | $10.00 | $1.00 | $11.00 | $10.00 | $1.00 | $11.00 |
| Witches Hats | $3.00 | $0.30 | $3.30 | $3.00 | $0.30 | $3.30 |
CHAIRS AND TABLES
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Carribee Folding Chair | $4.00 | $0.40 | $4.40 | $4.00 | $0.40 | $4.40 |
| Directors Chair | $5.00 | $0.50 | $5.50 | $5.00 | $0.50 | $5.50 |
| Tall Directors Chair | $20.00 | $2.00 | $22.00 | $60.00 | $6.00 | $66.00 |
| Stacker Chair | $4.00 | $0.40 | $4.40 | $4.00 | $0.40 | $4.40 |
| Trestle Table 6' | $10.00 | $1.00 | $11.00 | $10.00 | $1.00 | $11.00 |
| Trestle Table 7' | $11.00 | $1.10 | $12.10 | $11.00 | $1.10 | $12.10 |
APPLIANCES
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Electric Urns (20 Litre) | $20.00 | $2.00 | $22.00 | $60.00 | $6.00 | $66.00 |
| Electric Urns (10 Litre) | $15.00 | $1.50 | $16.50 | $45.00 | $4.50 | $49.50 |
| Gas Bottles | $50.00 | $5.00 | $55.00 | $50.00 | $5.00 | $55.00 |
| Gas Urns | $35.00 | $3.50 | $38.50 | $60.00 | $6.00 | $66.00 |
| Water Containers | $5.00 | $0.50 | $5.50 | $15.00 | $1.50 | $16.50 |
STAGING
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Chain Blocks (1 Tonne) | $35.00 | $3.50 | $38.50 | $105.00 | $10.50 | $115.50 |
| Shot Bags | $3.50 | $0.35 | $3.85 | $10.50 | $1.05 | $11.55 |
| C-Stands | $15.00 | $1.50 | $16.50 | $45.00 | $4.50 | $49.50 |
| Megadeck 1220x2440 | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
OTHER
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Dustinmizer | $15.00 | $1.50 | $16.50 | $45.00 | $4.50 | $49.50 |
| Star Pickets | $2.50 | $0.25 | $2.75 | $7.50 | $0.75 | $8.25 |
| Star Picket Rammer | $10.00 | $1.00 | $11.00 | $30.00 | $3.00 | $33.00 |
| Star Picket Puller | $15.00 | $1.50 | $16.50 | $45.00 | $4.50 | $49.50 |
| Go Jacks (Set of 4) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
DIGITAL SCREENS
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Digital Blue 20' X 20' + Frame (X2) | $200.00 | $20.00 | $220.00 | $600.00 | $60.00 | $660.00 |
| Digital Blue 10' X 10' + Frame (X1) | $125.00 | $12.50 | $137.50 | $375.00 | $37.50 | $412.50 |
| Digital Blue 8' X 8' + Frame (X1) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Digital Blue 8’ X 10’ Veltex + Frame | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Digital Blue 10’ X 20’ Veltex + Frame | $150.00 | $15.00 | $165.00 | $450.00 | $45.00 | $495.00 |
| Digital Green 20' X 20' + Frame (X3) | $200.00 | $20.00 | $220.00 | $600.00 | $60.00 | $660.00 |
| Digital Green 12' X 12' + Frame (X1) | $125.00 | $12.50 | $137.50 | $375.00 | $37.50 | $412.50 |
| Digital Green 6' x 6' + Frame (X1) | $85.00 | $8.50 | $93.50 | $255.00 | $25.50 | $280.50 |
| Digital Green 30' X 60' + Truss (X1) | $750.00 | $75.00 | $825.00 | $2,000.00 | $200.00 | $2,200.00 |
| Digital Green 10’ X 20’ Lycra + Frame | $150.00 | $15.00 | $165.00 | $450.00 | $45.00 | $495.00 |
| Digital Green 12’ X 12’ Lycra + Frame | $125.00 | $12.50 | $137.50 | $375.00 | $37.50 | $412.50 |
| Digital Blanket 11.7m X 1.5m (X1) | $75.00 | $7.50 | $82.50 | $225.00 | $22.50 | $247.50 |
| Digital Blanket 8.24m X 1.5m (X1) | $70.00 | $7.00 | $77.00 | $210.00 | $21.00 | $231.00 |
| Digital Green Treadmill | $250.00 | $25.00 | $275.00 | $750.00 | $75.00 | $825.00 |
| Green Suit | $35.00 | $3.50 | $38.50 | $105.00 | $10.50 | $115.00 |
PROPS
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Ice Cubes Solid | $15.00 | $1.50 | $16.50 | $15.00 | $1.50 | $16.50 |
| Ice Cubes Floating | $20.00 | $2.00 | $22.00 | $20.00 | $2.00 | $22.00 |
TURNTABLES/SUNDRIES
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
300mm Belt Drive, 240v Variable (carries 1-2kg) | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
600x200h Centre Power, 240v Variable (carries 85kg) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
650mm Perspex, Bearing Race, Manual (carries 5kg) | $35.00 | $3.50 | $38.50 | $105.00 | $10.50 | $115.50 |
800-1500x400h Belt Drive, 240v Variable (carries 100kg) |
$250.00 | $25.00 | $275.00 | $750.00 | $75.00 | $825.00 |
| 2400mm Centre Power, Belt Drive, 240v Variable W Optional Static Centre (carries 250kg) |
$500.00 | $50.00 | $550.00 | $1500.00 | $150.00 | $1650.00 |
ELECTRICAL
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| 240v Speed Controllers | $25.00 | $2.50 | $27.50 | $75.00 | $7.50 | $82.50 |
| 240-12/24v Variable Transformer | $75.00 | $7.50 | $82.50 | $225.00 | $22.50 | $247.50 |
| 3 Phase-240 Inverter Speed Controller | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| 3 Phase Electronic Speed Controller | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Bsa Tester (Tagger) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Cable Ramps (5 channel) | $8.00 | $0.80 | $8.80 | $24.00 | $2.40 | $26.40 |
WIND FX
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Studio "E" Fan W Stand | $65.00 | $6.50 | $71.50 | $195.00 | $19.50 | $214.50 |
| DigiFan | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Hurricane Fan | $65.00 | $6.50 | $71.50 | $195.00 | $19.50 | $214.50 |
| Lay Flat Manifold | $25.00 | $2.50 | $27.50 | $75.00 | $7.50 | $82.50 |
| Electric Leaf Blower | $30.00 | $3.00 | $33.00 | $90.00 | $9.00 | $99.00 |
| Shotmax Electric Venturi | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| 1100mm 3-Phase, 32 Amp Wind Machine | $400.00 | $40.00 | $440.00 | $1,000.00 | $100.00 | $1,100.00 |
| Large Petrol Wind Machine 0n Trailer | $600.00 | $60.00 | $660.00 | $1,800.00 | $180.00 | $1,980.00 |
| Operator For Machine (8 Hrs) | $480.00 | $48.00 | $528.00 | $2,000.00 | $200.00 | $2,200.00 |
| Electric Compressor W Hose | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Petrol Compressor W Hose | $60.00 | $6.00 | $66.00 | $180.00 | $18.00 | $198.00 |
WATER FX
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Submersible Pump (240v 60mm Lg. Volume) | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Firefighter (Petrol 5hp Robbins With Filter) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Dam Liners-Various | | | | | | POA |
SMOKE & STEAM FX
Please see Sales Price List for machine fluid prices.
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Bee Smoker | $10.00 | $1.00 | $11.00 | $30.00 | $3.00 | $33.00 |
| Karcher Steamers | $80.00 | $8.00 | $88.00 | $240.00 | $24.00 | $264.00 |
| Liquid CO2 Nozzles | $20.00 | $2.00 | $22.00 | $60.00 | $6.00 | $66.00 |
| Mini Big Smoke Electric | $50.00 | $5.00 | $55.00 | $200.00 | $20.00 | $220.00 |
| Mini Big Smoke Gas | $80.00 | $8.00 | $88.00 | $240.00 | $24.00 | $264.00 |
| Zr20 Fog Machine | $90.00 | $9.00 | $99.00 | $270.00 | $27.00 | $297.00 |
| Fogmax- Smoke Machine (Dmx) | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Hazemax- Water Based Hazer | $120.00 | $12.00 | $132.00 | $360.00 | $36.00 | $396.00 |
| Star Hazer (oil based cracker) | $150.00 | $15.00 | $165.00 | $450.00 | $45.00 | $495.00 |
| Swing Fogger | $150.00 | $15.00 | $165.00 | $450.00 | $45.00 | $495.00 |
| Polar Controller (Low Ground Fog) | $350.00 | $35.00 | $385.00 | $1000.00 | $100.00 | $1100.00 |
| Fogmate | $60.00 | $6.00 | $66.00 | $180.00 | $18.00 | $198.00 |
| Bonide Fogger (need 2) Propane Not Included | $35.00 | $3.50 | $38.50 | $105.00 | $10.50 | $115.50 |
| Propane Gas Bottle (Blue) | $20.00 | $2.00 | $22.00 | $20.00 | $2.00 | $22.00 |
FIRE FX
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Haze Bar 1 Foot & Hose | $30.00 | $3.00 | $33.00 | $90.00 | $9.00 | $99.00 |
| Haze Bar 2 Foot & Hose | $40.00 | $4.00 | $44.00 | $120.00 | $12.00 | $132.00 |
| Haze Bar 3 Foot & Hose | $60.00 | $6.00 | $66.00 | $180.00 | $18.00 | $198.00 |
| Gas Bottle | $50.00 | $5.00 | $55.00 | $50.00 | $5.00 | $55.00 |
| Haze Gun | $45.00 | $4.50 | $49.50 | $135.00 | $13.50 | $148.50 |
| Fire Place Rig | $50.00 | $5.00 | $55.00 | $50.00 | $5.00 | $55.00 |
| Ceramic Logs (Box) + Grate | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
OTHER FX
Please see Sales Price List for machine fluid prices.
| PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
| Cobwebber | $25.00 | $2.50 | $27.50 | $75.00 | $4.00 | $79.00 |
| Little Blizzard Snow Machine (incl 2 ltr Fluid) | $150.00 | $15.00 | $165.00 | $300.00 | $30.00 | $330.00 |
| Air Cannons | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Small Venturi | $20.00 | $2.00 | $22.00 | $50.00 | $5.00 | $55.00 |
| S Board Table With 1" Clear Perspex | $100.00 | $10.00 | $110.00 | $300.00 | $30.00 | $330.00 |
| Z30 Bubble Machine | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Bubble Monster | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Bubble Buddy | $50.00 | $5.00 | $55.00 | $150.00 | $15.00 | $165.00 |
| Bubble Max | $70.00 | $7.00 | $77.00 | $210.00 | $21.00 | $231.00 |