LAST UPDATED September 2012
Please see this price list as a guide only. Prices and availability change from day to day, and new products are constantly being added. Naturally, bulk purchases and special needs attract special attention and discounts where possible. If there is a product you think we should stock, please let us know, we are here to provide the best possible range of products and service back-up but we need your input for this to happen!
Orders and deliveries can be arranged by phone 61 2 9439 9060, fax 61 2 9439 9063 or email helen@stanmart.com
Best regards
Helen O’ Neill
Download a PDF version of this page (94kb).
| ADHESIVES AND GLUES | BLOOD |
| BUBBLES | DUST |
| GLOVES | MAKE UP EQUIPMENT |
| GRIPS & GAFFERS EQP. | ROSCO |
| PAINTS | SPRAYS |
| TAPES | SMOKE EFFECTS |
| SNOW & ICE | STANMART BRAND |

With a great degree of personal and client satisfaction we have just installed our first LED illuminated Makeup Mirror at Bendon Lingerie's new purpose built stills studio in Alexandria.
We also installed a 6m x 6m x 3m infinity Cyc wall, 360° Black Drapes, Change room and storage cupboards as part of a complete studio fitout.
The next step is a portable model so watch this space!
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Zap A Gap | 1/4oz | $6.50 | $0.65 | $7.15 | 100478 | |
| Zap A Gap | 1/2oz | $9.50 | $0.95 | $10.45 | ||
| Zap A Gap | 1oz | $12.25 | $1.23 | $13.48 | 10999 | |
| Zap A Gap | 2oz | $21.50 | $2.15 | $23.65 | 101750 | |
| Zap A Gap | 4oz | $36.00 | $3.60 | $39.60 | ||
| Debonder | 1oz | $8.00 | $0.80 | $8.80 | ||
| Zip Kicker Pumper Spray | 2oz | $15.00 | $1.50 | $16.50 | 101250 | |
| Zip Kicker Refill | 8oz | $30.00 | $3.00 | $33.00 | 102250 | |
| KD Bond & Seal (in black and white) | 310ml | $21.23 | $2.12 | $23.35 | ||
| Bostik Seal & Flex | 380g | $15.00 | $1.50 | $16.50 | ||
| Sikaflex-11FC | 310ml | $15.00 | $1.50 | $16.50 | ||
| V60 Neutral Cure Silicone | $7.50 | $0.75 | $8.25 | |||
| Slip Nomor | 1 litre | $60.00 | $6.00 | $66.00 | SNMI | |
| Slip Nomor | 5 litre | $300.00 | $30.00 | $330.00 | SNM5 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Theatrical Blood Ben Nye | 1 litre | $90.00 | $9.00 | $99.00 | ||
| Theatrical Blood Ben Nye | 500 ml | $52.00 | $5.20 | $57.20 | ||
| Theatrical Blood Ben Nye | 250 ml | $30.00 | $3.00 | $33.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Bio Bubble (eco sound iridescence) | 4 Litres | $136.00 | $13.60 | $149.60 | 1508104 | |
| Bio Bubble (eco sound iridescence) | 20 Litres | $700.00 | $70.00 | $770.00 | 15081020 | |
| Fan Yang Extra Large Bubbles | 4 Litres | $150.00 | $15.00 | $165.00 | 15080154 | |
| Le Bubble Budget bubbles | 5 Litres | $75.00 | $7.50 | $82.50 | PF2735 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Dustin Mizer (Dust Chucker) | $120.00 | $12.00 | $132.00 | 105787 | ||
| KCB Clay (Brown) | 1kg | $7.50 | $0.75 | $8.25 | RE/Ware | |
| KCB Clay (Brown) | 25kg | $90.00 | $9.00 | $99.00 | RE/Ware | |
| Bentonite Dust (Beige) | 1kg | $7.50 | $0.75 | $8.25 | 100100 | |
| Bentonite Dust (Beige) | 20kg | $90.00 | $9.00 | $99.00 | 103000 | |
| Primox Dust (Red) | .5kg | $25.00 | $2.50 | $27.50 | EG366 | |
| Primox Dust (Red) | 20kg | $425.00 | $42.50 | $467.50 | EG366 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Digital Blue Paint | 1 Litre | $23.50 | $2.35 | $25.85 | ||
| Digital Blue Paint | 4 Litres | $70.00 | $7.00 | $77.00 | ||
| Digital Blue Paint | 20 litres | $250.00 | $25.00 | $275.00 | ||
| Digital Green Paint | 1 Litre | $40.00 | $4.00 | $44.00 | ||
| Digital Green Paint | 4 Litres | $120.00 | $12.00 | $132.00 | ||
| Digital Green Paint | 20 litres | $430.00 | $43.00 | $473.00 | ||
| Chromakey Blue | 4 Litres | $60.00 | $6.00 | $66.00 | ||
| Chromakey Blue | 20 Litres | $289.00 | $28.90 | $317.90 | ||
| Chromakey Green | 4 Litres | $65.00 | $6.50 | $71.50 | ||
| Chromakey Green | 20 Litres | $320.00 | $32.00 | $352.00 | ||
| Rosco Digi Comp Blue | 3.8 Litres | $100.00 | $10.00 | $110.00 | 5705 | |
| Rosco Digi Comp Green | 3.8 Litres | $136.36 | $13.64 | $150.00 | 5707 | |
| Ultramat Digital Green Self Adhesive | Per Metre | $15.00 | $1.50 | $16.50 | ||
| Digi Blue & Green Card | 51 x 63cm | $5.00 | $0.50 | $5.50 | ||
| Rosco Digital Fabric | Per Roll 1.4 x 9m | $204.55 | $20.45 | $225.00 | ||
| Rosco Digital Fabric | Per Metre 1.4 x 1m | $30.00 | $3.00 | $33.00 | ||
| Digital & Chromakey Flooring | POA |
| PRODUCT | LINK | |||||
|---|---|---|---|---|---|---|
| Blacks and Tracks | Go to link | |||||
| Green Screens - Digital and Chromakey | Go to link |
| TSA Canvas, Filled Cloth, Wools & Velvets | ROLL SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Seamless Nessel Canvas 6oz - Natural | 3.2 x 60m | $900.00 | $90.00 | $990.00 | ||
| Seamless Nessel Canvas 6oz - Natural | 3.2 x 1m | $16.50 | $1.65 | $18.15 | ||
| Seamless Nessel Canvas - Natural | 4.2 x 60m | $1,404.00 | $140.40 | $1,544.40 | ||
| Seamless Nessel Canvas - Natural | 4.2 x 1m | $25.00 | $2.50 | $27.50 | ||
| Seamless Nessel Canvas - Natural | 5.2 x 60m | $1,650.00 | $165.00 | $1,815.00 | ||
| Seamless Nessel Canvas - Natural | 5.2 x 1m | $30.00 | $3.00 | $33.00 | ||
| Seamless Nessel Canvas - Natural | 6.2 x 60m | $2,568.00 | $256.80 | $2,824.80 | ||
| Seamless Nessel Canvas - Natural | 6.2 x 1m | $45.00 | $4.50 | $49.50 | ||
| Seamless Nessel Canvas F/R - White | 6.2 x 60m | $4,800.00 | $480.00 | $5,280.00 | ||
| Seamless Nessel Canvas F/R - White | 6.2 x 1m | $82.00 | $8.20 | $90.20 | ||
| Seamless Nessel Canvas - Natural | 10 x 60m | $9,120.00 | $912.00 | $10,032.00 | ||
| Seamless Nessel Canvas - Natural | 10 x 1m | $155.00 | $15.50 | $170.50 | ||
| Floor Canvas - Natural | 3.05 x 60m | $2,100.00 | $210.00 | $2,310.00 | ||
| Floor Canvas - Natural | 3.05 x 1m | $40.00 | $4.00 | $44.00 | ||
| Filled Cloth - 200gsm, White | 9.14 x 38m | $8,360.00 | $836.00 | $9,196.00 | ||
| Filled Cloth - 200gsm, White | 9.14 x 1m | $225.00 | $22.50 | $247.50 | ||
| Rokel (Molton) 300gsm, Black | 3 x 60m | $1,680.00 | $168.00 | $1,848.00 | ||
| Rokel (Molton) 300gsm, Black | 3 x 1m | $29.50 | $2.95 | $32.45 | ||
| Molton Chromakey 300gsm, Blue/Green | 3 x 60m | $2,700.00 | $270.00 | $2,970.00 | ||
| Molton Chromakey 300gsm Blue/Green | 3 x 1m | $47.50 | $4.75 | $52.25 | ||
| Sharkstooth - White | 10.75 x 42-50m | $142.00/m | $14.20/m | $156.20/m | ||
| Sharkstooth - White | 10.75 x 1m | $152.00 | $15.20 | $167.20 | ||
| Sharkstooth - Black | 10.75 x 42-50m | $158.00/m | $15.80/m | $173.80/m | ||
| Sharkstooth - Black | 10.75 x 1m | $168.00 | $16.80 | $184.80 | ||
| Sharkstooth - White | 9.75 x 42-50m | $120.00/m | $12.00/m | $132.00/m | ||
| Sharkstooth - White | 9.75 x 1m | $130.00 | $13.00 | $143.00 | ||
| Sharkstooth - Black | 9.75 x 42-50m | $145.00/m | $14.50/m | $159.50/m | ||
| Sharkstooth - Black | 9.75 x 1m | $155.00 | $15.50 | $170.50 | ||
| Sharkstooth - Grey | 9.14 x 42-50m | $168.75/m | $16.88/m | $185.63/m | ||
| Sharkstooth - Grey | 9.14 x 1m | $180.00 | $18.00 | $198.00 | ||
| Velvet 385gsm - Black/Colours | 1.2 x 60m | $2,100.00 | $210.00 | $2,310.00 | ||
| Velvet 385gsm - Black/Colours | 1.2 x 1m | $37.00 | $3.70 | $40.70 | ||
| Velvet 520gsm - Black/Colours | 1.2 x 50m | $2,400.00 | $240.00 | $2,640.00 | ||
| Velvet 520gsm - Black/Colours | 1.2 x 1m | $42.00 | $4.20 | $46.20 | ||
| Wool 100% 520gsm - Black | 1.5 x 60m | $1,830.00 | $183.00 | $2,013.00 | ||
| Wool 100% 520gsm - Black | 1.5 x 1m | $32.50 | $3.25 | $35.75 | ||
| Wool 100% 650gsm - Black | 1.5 x 60m | POA | ||||
| Wool 100% 650gsm - Black | 1.5 x 1m | POA | ||||
| Wool 100% Chromakey - Blue/Green | 1.5 x 60m | $2,400.00 | $240.00 | $2,640.00 | ||
| Wool 100% Chromakey - Blue/Green | 1.5 x 1m | $42.00 | $4.20 | $46.20 | ||
| 50mm Cotton Webbing - Black | 50m | $35.00 | $3.50 | $38.50 | ||
| 50mm Cotton Webbing - Natural | 50m | $25.00 | $2.50 | $27.50 | ||
| Denim – Black 13oz | 1.46 x 60m | $1,041.00 | $104.10 | $1,145.10 | ||
| Denim – Black 13oz | 1.46 x 1m | $18.75 | $1.88 | $20.63 |
| TSA Track & Accessories | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Heavy Duty Track | 6 m | $244.50 | $24.45 | $268.95 | ||
| Heavy Duty Track Radius - 90° bend | 600mm | $250.00 | $25.00 | $275.00 | ||
| Heavy Duty Track Radius - 90° bend | 800mm | $250.00 | $25.00 | $275.00 | ||
| Custom Curved Track - Heavy Duty | POA | |||||
| Medium Duty Track | 6m | $149.55 | $14.96 | $164.50 | ||
| Medium Duty Track Radius - 90° bend | 600mm | $184.09 | $18.41 | $202.50 | ||
| Medium Duty Track Radius - 90° bend | 800mm | $184.09 | $18.41 | $202.50 | ||
| Custom Curved Track - Medium Duty | POA | |||||
| Single Runner - Nylon Ballbearing | $9.09 | $0.91 | $10.00 | |||
| Hanging Bracket - Mounting Block | $10.91 | $1.09 | $12.00 | |||
| Hanging Bracket - 10mm Threaded Rod | $10.91 | $1.09 | $12.00 | |||
| Swivelling Leg Brackets | $180.00 | $18 | $198.00 | |||
| Centre Pick up | $5.45 | $0.54 | $6.00 | |||
| Master Carrier - Cranked Leader | $88.18 | $8.82 | $97.00 | |||
| Master Carrier - Straight Leader | $64.09 | $6.41 | $70.50 | |||
| Joining Plates - (pair with bolts) | $20.45 | $2.05 | $22.50 | |||
| Floor Pulley - Adjustable | $76.36 | $7.64 | $84.00 | |||
| Double End Pulley | $120.00 | $12.00 | $132.00 | |||
| Dead Pulley - Rope Guide | $54.55 | $5.45 | $60.00 | |||
| Live Pulley - Rope Guide | $70.91 | $7.09 | $78.00 | |||
| Single End Pulley | $75.00 | $7.50 | $82.50 | |||
| Floor Pulley - Weighted | $54.55 | $5.45 | $60.00 |
| Black Sash Cord | ROLL SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| 3.5mm 8 Plait Staple Poly Cord - Black | 200m | $90.00 | $9.00 | $99.00 | ||
| 6mm Staple Poly Cord - Black | 150m | $170.00 | $17.00 | $187.00 | ||
| 8mm Staple Poly Cord - Black | 100m | $195.00 | $19.50 | $214.50 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| White Cotton Gloves | Pkt. Of 12 | $13.00 | $1.30 | $14.30 | 100500 | |
| Overshoes | Pkt. of 25 | $35.00 | $3.50 | $38.50 | 100180 | |
| Overshoes | Pkt. of 50 | $50.00 | $5.00 | $55.00 | 100180 |
| PRODUCT | SIZE/LINK | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Sushis (Form Ply) | 300mm x 200mm | $5.00 | $0.50 | $5.50 | ||
| Shotbags | 12 kg | $40.00 | $4.00 | $44.00 | ||
| Land Anchors | $80.00 | $8.00 | $88.00 | MS-LA | ||
| Pipe Frame corner set | 50mm | $500.00 | $50.00 | $550.00 | MS-FC | |
| DigiFan | 500mm | $1,500 | $150 | $1,650 | DF500 | |
| Modern Studio Equipment | Go to link | POA | ||||
| Hollaender Speedrail | Go to link | POA | ||||
| KUPO | Go to link | POA |
| Black Sash Cord | ROLL SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| 3.5mm 8 Plait Cotton Sash Cord – Black | 200m | $72.25 | $7.23 | $79.48 | ||
| 6.0mm Cotton Sash Cord - Black | 150m | $126.50 | $12.65 | $139.15 | ||
| 8.0mm Cotton Sash Cord - Black | 100m | $155.00 | $15.50 | $170.50 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Blossom Eco Organic Skin Care Products | various | POA | ||||
| Wall Mounted Make-up Mirror | 600mm x 900mm | $1,454.55 | $145.45 | $1,600.00 | ||
| STM Pro Make-Up Mirror (with road case) | 20kg | $2,272.73 | $227.27 | $2,500.00 | ||
| “Hollywood Classic” Make-Up Mirrors | 18kg | $1,590.91 | $159.09 | $1,750.00 | ||
| Glamour Make-Up Mirrors | 14kg | $540.91 | $54.09 | $595.00 | ||
| Portable Make-Up Chairs - Timber | $227.27 | $22.73 | $250.00 | |||
| Portable Make-Up Chairs - Aluminium | $271.82 | $27.18 | $299.00 | |||
| Studio Make-Up Chairs | various | POA | ||||
| "Z-Rack" Wardrobe Rack - 6' Black | $225.00 | $22.50 | $247.50 | |||
| "Z-Rack" Wardrobe Rack - 6' Silver | $225.00 | $22.50 | $247.50 | |||
| "Z-Rack" Wardrobe Rack - 6' Black with Chrome Top Rail | $275.00 | $27.50 | $302.50 | |||
| Cutting Table | 3000 x 1250 x 900mm | $2,113.64 | $211.36 | $2,325.00 | ||
| Cutting Table with Castors | 3000 x 1250 x 900mm | $2,227.27 | $222.73 | $2,450.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Black Cine foil (black wrap) | 60cm x 7.62 m | $80.00 | $8.00 | $88.00 | 100112 | |
| Black Cine foil (black wrap) | 30cm x 15.25m | $43.64 | $4.36 | $48.00 | 100113 | |
| Black Cine foil (black wrap) | 120cm x 7.62m | $90.91 | $9.09 | $100.00 | 100114 | |
| Flickercandle Basic | $32.73 | $3.27 | $36.00 | 8901 | ||
| Flickercandle Self Contained | $50.00 | $5.00 | $55.00 | 8903 | ||
| TV White Paint | 3.8 Litres | $55.00 | $5.50 | $60.50 | 5735 | |
| TV Black Paint | 3.8 Litres | $55.00 | $5.50 | $60.50 | 5740 | |
| Flame Retardent-Cotton C26 | 3.8 Litres | $80.00 | $8.00 | $88.00 | 7926 | |
| Flame Retardent-Synthetic S33 | 3.8 Litres | $80.00 | $8.00 | $88.00 | 7933 | |
| Flame Retardent-Wood W40 | 3.8 Litres | $80.00 | $8.00 | $88.00 | 7940 | |
| Flame Retardent-Paint Additive PA | 0.23 Litres | $16.36 | $1.64 | $18.00 | 7950 | |
| Supersaturated Paint | 0.95 Litres | $40.91 | $4.09 | $45.00 | ||
| Supersaturated Paint - Black/White only | 3.8 Litres | $72.73 | $7.27 | $80.00 | ||
| Rosco Scenic Kit | $54.54 | $5.46 | $60.00 | 5935 | ||
| Clear Coat Invisible UV Paints | ||||||
| Yellow Green Red Black | 0.47 Litre | $77.27 | $7.73 | $85.00 | ||
| Yellow Green Red Black | 0.95 Litre | $127.27 | $12.73 | $140.00 |
Contact us on 612 9439 9060 for other Rosco Products
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Triess Smoke Cookies - Coloured | $80.00 | $8.00 | $88.00 | |||
| FSS Smoke Cartridges – White | Per Cart. | $17.50 | $1.75 | $19.25 | ||
| FSS Smoke Cartridges – White | Box of 5 | $80.00 | $8.00 | $88.00 | ||
| FSS Smoke Cartridges (AX60) – Coloured | Per Cart. | $27.50 | $2.75 | $30.25 | ||
| FSS Smoke Cartridges (AX60) – Coloured | Box of 5 | $131.00 | $13.10 | $144.10 | ||
| Ondina Oil | 20 Litres | $200.00 | $20.00 | $220.00 | ||
| Ondina Oil | 4 Litres | $45.00 | $4.50 | $49.50 | ||
| CITIC Natural Fog Fluid | 4 Litres | $150.00 | $15.00 | $165.00 | ||
| CITIC Low Ground Fog Fluid | 4 Litres | $150.00 | $15.00 | $165.00 | 150490 | |
| CITIC Low Ground Fog Fluid | 20 Litres | $811.60 | $81.16 | $892.77 | 150490 | |
| CITIC Water Based Haze Fluid | 4 Litres | $150.00 | $15.00 | $165.00 | 150570 | |
| CITIC Water Based Haze Fluid | 20 Litres | $695.81 | $69.50 | $765.39 | 150570 | |
| CITC Oil Based Cracker Fluid (HP) | 4 Litres | $150.00 | $15.00 | $165.00 | 150660 | |
| Jem ZR20 Smoke Fluid | 5 Litres | $55.00 | $5.50 | $60.50 | 102840 | |
| Jem Fog B2 MixFluid | 5 Litres | $85.00 | $8.50 | $93.50 | ||
| Jem Low Ground Fog Fluid | 5 Litres | $120.00 | $12.00 | $132.00 | ||
| Rosco-Hazemaker Fluid | 4 Litres | $90.91 | $9.09 | $100.00 | 300054 | |
| Rosco-Fog Fluid | 4 Litres | $68.18 | $6.82 | $75.00 | 820714 | |
| Rosco-Scented Fluids Available | POA | |||||
| LeSmoke Fluid | 5 litres | $40.00 | $4.00 | $44.00 | ||
| Magican - Smoke in a Can | $20.00 | $2.00 | $22.00 | |||
| Bonide Fogger | $325.00 | $35.00 | $360.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Black Tac | Roll 10m | $100.00 | $10.00 | $110.00 | ||
| Black Tac | Packet 1m | $12.00 | $1.20 | $13.20 | ||
| White Tac | 80cm | $10.91 | $1.09 | $12.00 | ||
| Cobweb Spinner | $250.00 | $25.00 | $275.00 | |||
| Cobweb Fluid | 900ml | $60.00 | $6.00 | $66.00 | ||
| Heat Haze Gun | $450.00 | $45.00 | $495.00 |
| Snow | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Crystal Frost Spray | 170g | $20.00 | $2.00 | $22.00 | ||
| Polymer Snow (Add Water) | 1kg | $81.50 | $8.15 | $89.65 | ||
| Snow Blanket Heavy | 4m Wide | $19 mt | $1.90 | $20.90 | ||
| Snow Blanket Dacron (200gsm) | 230cm x 30m | $200.00 | $20.00 | $220.00 | ||
| Snow Blanket Dacron (300gsm) | 230cm x 20m | $175.00 | $17.50 | $192.50 | ||
| Snowbiz Fine (Starch Flakes) | 9sqm x 25mm | $150.00 | $15.00 | $165.00 | ||
| Snowbiz Close Up (Starch Flakes) | 9sqm x 65mm | $150.00 | $15.00 | $165.00 | ||
| Snow Business Products- (Various) | Visit website | POA |
| Snow Machine Fluids | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE |
|---|---|---|---|---|---|
| CITC Little Blizzard Fluid Exta Dry | 4 Litres | $200.00 | $20.00 | $220.00 | |
| CITC Little Blizzard Fluid Exta Dry | 20 Litres | $1,000.00 | $100.00 | $1,100.00 | |
| Le Snow | 5 Litres | $35.45 | $3.55 | $39.00 | SL5B |
| Le Snow | 20 Litres | $126.36 | $12.64 | $139.00 | SL20B |
| Le Snow | 100 Litres | $550.00 | $55.00 | $605.00 | SL100B |
| Trengove Ice Effects | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE |
|---|---|---|---|---|---|
| Tengrove website | Go to link | ||||
| Amorphic Cubes | 1 1/8" | $65.00 | $6.50 | $71.50 | |
| Amorphic Cubes | 1 3/8" | $65.00 | $6.50 | $71.50 | |
| Floating Pyrex Cubes | $120.00 | $12.00 | $132.00 | ||
| Aqua Frost | 6oz | $73.20 | $7.32 | $80.52 | |
| Aqua Gel | 125ml | $45.00 | $4.50 | $49.50 | |
| Crystal Ice | 6oz | $85.00 | $8.50 | $93.50 | |
| Crystal Ice | 30g | $24.20 | $2.42 | $26.62 | 100702 |
| Ice Powder | 6oz | $85.00 | $8.50 | $93.50 | |
| Ice Powder | 30g | $24.20 | $2.42 | $26.62 | 100702 |
| Crushed Ice - Large | 100pcs | $60.00 | $6.00 | $66.00 | |
| Crushed Ice - Large | 12pcs | $22.00 | $2.20 | $24.20 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Spray Adhesive | $10.00 | $1.00 | $11.00 | 302 | ||
| Anti Static | 350g | $10.50 | $1.05 | $11.55 | 304 | |
| Lint & Dust Remover | $10.00 | $1.00 | $11.00 | 306 | ||
| Workable Fixative | $10.00 | $1.00 | $11.00 | 308 | ||
| General Purpose Adhesive | $12.00 | $1.20 | $13.20 | 311 | ||
| Stencil Spray | 400g | $9.50 | $0.95 | $10.45 | 450 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| K Line Matt Dulling Spray | 400ml | $22.00 | $2.20 | $24.20 | ||
| K Line Semi-Matt Dulling Spray | 400ml | $22.00 | $2.20 | $24.20 | ||
| K Line White Dulling Spray | 400ml | $22.00 | $2.20 | $24.20 | ||
| K Line Black Dulling Spray | 400ml | $22.00 | $2.20 | $24.20 | ||
| K Line Neutral Grey Dulling Spray | 400ml | $22.00 | $2.20 | $24.20 | ||
| Krylon Matte Dulling Spray | 311g | $20.00 | $2.00 | $22.00 | ||
| Helmar Crystal Kote Matt | 400g | $12.00 | $1.20 | $23.20 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| High Strength Adhesive | $21.00 | $2.10 | $23.10 | 90 | ||
| Repositionable Adhesive | $21.00 | $2.10 | $23.10 | 75 | ||
| Foam Fast Adhesive | $21.00 | $2.10 | $23.10 | 74 | ||
| Adhesive Cleaner & Solvent | $21.00 | $2.10 | $23.10 | 700 | ||
| High Tack Adhesive | $21.00 | $2.10 | $23.10 | 76 | ||
| Neoprene Contact Adhesive | $21.00 | $2.10 | $23.10 | 80 | ||
| Scotchguard | 350g | $21.00 | $2.10 | $23.10 | 500 | |
| HiPA Clean | 300g | $21.00 | $2.10 | $23.10 | 300 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Helmar Crystal Kote Gloss | 400g | $12.00 | $1.20 | $13.20 | ||
| Touch Up Paint | $8.00 | $0.80 | $8.80 | |||
| Innox Lubricant | 300g | $8.32 | $0.83 | $9.15 | ||
| Helmar Flat Black - Craft & Hobby | 400g | $12.00 | $1.20 | $13.20 | ||
| Helmar Dustaway | 300g | $22.00 | $2.20 | $24.20 | ||
| Good Looking Hair | 175g | $12.00 | $1.20 | $13.20 | ||
| Cinta | 100g | $6.00 | $0.60 | $6.60 | ||
| Crystal Frost | 170g | $20.00 | $2.00 | $22.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Gaffer (Carton of 24 rolls) | 48mm x 40m | $360.00 | $36.00 | $396.00 | (357 only) | |
| Gaffer - Black/Silver/White | 48mm x 40m | $16.00 | $1.60 | $17.60 | 357 | |
| Gaffer Matte | 48mm x 27.5m | $18.50 | $1.85 | $20.35 | 510 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Double Sided | 48mm x 15m | $20.50 | $2.05 | $22.55 | ||
| Double Sided | 24mm x 15m | $11.50 | $1.15 | $12.65 | ||
| Husky Foam Double Sided | 24mm x 15m | $55.00 | $5.50 | $60.50 | ||
| Husky Foam Double Sided | 48mm x 15m | $110.00 | $11.00 | $121.00 | ||
| Electrical Tape | 18mm x 20m | $1.70 | $0.17 | $1.87 | 203E | |
| Joining/Sealing Tape (Black or grey) | 48mm x 30m | $5.00 | $0.50 | $5.50 | 204E |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Permacel Black Photomask | 48mm x 55m | $45.00 | $4.50 | $49.50 | ||
| Permacel Black Photomask | 24mm x 55m | $25.00 | $2.50 | $27.50 | ||
| Permacel Matte Grey | 48mm x 35m | $25.00 | $2.50 | $27.50 | ||
| Permacell Pink/Green | 24mm x 55m | $15.00 | $1.50 | $16.50 | ||
| Rosco Digi Blue/Green/Red | 50mm x 50m | $38.40 | $3.84 | $42.24 | ||
| Rosco Glo-tape | 25mm x 5m | $14.55 | $1.45 | $16.00 | ||
| Rosco Glo-tape | 25mm x 10m | $27.27 | $2.73 | $30.30 | ||
| Rosco Dance Floor Tape - clear | 48mm x 33m | $20.00 | $2.00 | $22.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Dualock (Indust. Velcro) | 24mm x 45m | $520.00 | $52.00 | $572.00 | ||
| Dualock (Indust. Velcro) | Per Metre | $11.60 | $1.16 | $12.76 | ||
| Velcro (white, complete set) | 25mm x 1m | $7.00 | $0.70 | $7.70 | ||
| Foam Double Sided | 12mm x 33m | $70.00 | $7.00 | $77.00 | ||
| Foam Double Sided | Per Metre | $2.50 | $0.25 | $2.75 | ||
| Blue Paper Tape | 24mm | $21.05 | $2.10 | $23.15 | ||
| Transfer Tape Gun | $75.00 | $7.50 | $82.50 | |||
| Transfer Tape (for gun) | 12mm x 33m | $9.00 | $0.90 | $9.90 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Red Double Sided | 24mm x 50m | $65.00 | $6.50 | $71.50 | ||
| Red Double Sided | 12mm x 50m | $35.00 | $3.50 | $38.50 | ||
| Masking | 24mm x 50m | $3.50 | $0.35 | $3.85 | 100125 | |
| Masking | 48mm x 50m | $5.41 | $0.54 | $5.95 | 100250 | |
| Clear Packing Tape | $2.73 | $0.27 | $3.00 |
| PRODUCT | SIZE | EX TAX | GST @10% | TOTAL $AUD | CODE | |
|---|---|---|---|---|---|---|
| Hazard Stripe Red/Blue & White | 50m | $19.00 | $1.90 | $20.90 | 101316 | |
| Camouflage Tape | 50mm x 3.05m | $15.00 | $1.50 | $16.50 |